COVID-19 Data
Visier is committed to helping organizations react, respond, and recover from the COVID-19 pandemic. To assist with data-driven decisions for crisis management and workforce planning, Visier is providing curated COVID-19 data and analytic content to customers included with Visier People®️, the market leading solution for workforce planning and analysis. Visier also makes this data available to the public under a Creative Commons license through GitHub.
The Visier COVID-19 case data is a consolidation of the most recent numbers from COVID-19 data sources, which is updated daily until a slower pace is suitable. This unified dataset is curated from public health authorities and best available news sources. Where possible, the data has location granularity below the national level. For more information on data sources and consolidation process, see Visier COVID-19 data sources.
Description
The Visier COVID-19 case data includes the following content.
Sources | A consolidation of case data by Visier from primary and secondary sources. |
Measures | Case, death, and recovery counts. |
Coverage and granularity | Supported locations include over 200 countries, 250 sub-national regions, and 3,200 smaller regions like counties. Coverage includes US states and their counties, states of Germany and India, regions of Italy, public health regions in England and countries in the United Kingdom, prefectures of Japan, and provinces of Canada, China, and South Africa. Some measures are not available for smaller areas like counties. |
Issues | None. |
Released | 2021-04-26 |
The vaccination data includes the following content.
Sources | A consolidation of vaccination data by Visier from primary and secondary sources. |
Measures | Doses administered, and patients vaccinated. |
Coverage and granularity | Supported locations include over 120 countries and 65 sub-national regions comprising US states, countries in the United Kingdom, and provinces of Canada. |
Issues | None. |
Released | 2020-04-23 |
The COVID-19 capabilities within Visier People include projections.
Source | Institute for Health Metrics Evaluation – University of Washington |
Measures | Projected deaths and demand for hospital resources including hospital beds, ICU beds, and ventilators. |
Coverage and granularity | Coverage for over 350 locations including 140 countries widely distributed round the globe representing over 50% of the population. For ten of these countries there is subnational coverage for over 200 locations including the United States by state and similarly all states or provinces of Brazil, Canada, Germany, India, Italy, Mexico, Pakistan, Spain, and the United Kingdom. Projections from release date until July 2021 by day. |
Released | 2021-04-23 |
Change log
Changes are shown on the following lines in reverse chronological order.
Date | Changes |
2021-04-26 | Existing data set updated. |
2021-04-23 | Existing data set updated. |
2021-04-22 | Existing data set updated. There is a blip in US data at April 14th and correction on 15th. |
2021-04-20 | Existing data set updated. Publication of data resumes. |
2021-03-29 | Numerous issues in data sources and elsewhere lead to no updates from Visier. |
2021-03-26 | Existing datasets updated. |
2021-03-25 | Skipped March 24th. Existing datasets updated. Canadian data restored. |
2021-03-23 | Existing datasets updated. No Canadian data for the day before. |
2021-03-22 | Existing datasets updated. |
2021-03-19 | Existing datasets updated. |
2021-03-18 | Existing datasets updated. |
2021-03-17 | Existing datasets updated. Data from Germany not included. US county data delayed by two days. |
2021-03-16 | Existing datasets updated. |
2021-03-15 | Existing datasets updated. |
2021-03-12 | Existing datasets updated. |
2021-03-11 | Existing datasets updated. |
2021-03-10 | Existing datasets updated. |
2021-03-09 | Existing datasets updated. |
2021-03-08 | Existing datasets updated. Data version released one day late. |
2021-03-05 | Existing datasets updated. |
2021-03-04 | Existing datasets updated. |
2021-03-03 | Existing datasets updated. |
2021-03-02 | Existing datasets updated. US CDC vaccination available again. |
2021-03-01 | Existing datasets updated. |
2021-02-26 | Existing datasets updated. |
2021-02-25 | Existing datasets updated. |
2021-02-24 | Existing datasets updated. |
2021-02-23 | Existing datasets updated. US CDC vaccination data unavailable. |
2021-02-22 | Existing datasets updated. |
2021-02-19 | Existing datasets updated. Restored global values for cases, deaths, and recoveries. |
2021-02-18 | Existing datasets updated. No global values for cases, deaths, and recoveries. |
2021-02-17 | Existing datasets updated. |
2021-02-16 | Existing datasets updated. |
2021-02-12 | Existing datasets updated. US county level case data was delayed by one day which is the standard now only greater delays will be commented on. |
2021-02-11 | Existing datasets updated. US county level case data delayed by one day. |
2021-02-10 | Existing datasets updated. US county level case data delayed by one day. |
2021-02-09 | Existing datasets updated. US county level case data delayed by one day. |
2021-02-08 | Existing datasets updated. US county level case data delayed by one day. |
2021-02-05 | Existing datasets updated. US county level case data delayed by one day. |
2021-02-04 | Vaccination data added. Existing case dataset updated. US county level data delayed by two days. |
2021-02-03 | Existing dataset updated. US county level data delayed by one day. Global new recoveries were corrected. |
2021-02-02 | Existing dataset updated. US county level data delayed by one day. Global new recoveries are negative. |
2021-01-29 | Existing dataset updated. US county level data delayed by one day. |
2021-01-28 | Existing dataset updated. US county level data delayed by one day. |
2021-01-27 | Existing dataset updated. US county level data delayed by one day. |
2021-01-26 | Existing dataset updated. US county level data delayed by one day. |
2021-01-25 | Existing dataset updated. US county level data delayed by one day. |
2021-01-22 | Existing dataset updated. US county level data now uptodate. |
2021-01-21 | Existing dataset updated. US county level data delayed by one day. |
2021-01-20 | Existing dataset updated. US county level data delayed by one day. |
2021-01-19 | Existing dataset updated. US county level data delayed by one day. |
2021-01-18 | Existing dataset updated. US county level data delayed by one day. |
For earlier changes see Visier COVID-19 historical change log.
Disclaimer
Although Visier has attempted to ensure the accuracy of the information, the datasets may contain technical, typographic, or analytic errors; and any released version of the datasets may not be complete or current. Visier assumes no responsibility for the accuracy of the information in the datasets. Visier may change the information in the datasets at any time without notice. Visier does not, however, make any commitment to update the information contained in the datasets.
THE DATASETS ARE PROVIDED “AS IS” WITHOUT WARRANTY OF ANY KIND, WHETHER EXPRESS, IMPLIED, STATUTORY OR OTHERWISE. VISIER DISCLAIMS ALL WARRANTIES, EXPRESSED OR IMPLIED INCLUDING, WITHOUT LIMITATION, THOSE OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, ACCURACY, COMPLETENESS AND NON-INFRINGEMENT OR ARISING FROM A COURSE OF DEALING, USAGE, OR TRADE PRACTICE.