Extension Definition
Drive sales and operational excellence by optimizing staffing, onboarding, and productivity.
| Analyses and Business Questions | |
| Metrics | |
| Dimensions | |
| Concepts | |
| Internal Comparisons | This application does not include additional Internal Comparisons |
| What If and Planning Models | This application does not include additional What If and Planning Models |
| Subjects | |
| Events | |
| Overlays | This application does not include additional Overlays |
Core Blueprint V1.32.11
November 25, 2025
An analysis is a document that describes a collection of analytical content to analyze and understand a particular use case. While you can generate your own Analysis, each Visier application is delivered with a set of standard analyses.
| Display Name | Description | Business Questions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| How can we optimize store operations and staffing, ensure consistent quality across locations, and address staff turnover? | Measure store performance, optimize people strategies, and support successful expansion. | ||||||||||||
| Learn About Point of Sales Metrics | Learn about the different types of metrics available in the Point of Sales Extension. |
| |||||||||||
| Point of Sales Data - Validation | Validate the configurations and counts for Point of Sales data. |
|
A metric is a value that is computed from the Subject and Events for a particular group of entities in a particular time frame. An example of a metric is "Turnover Rate."
| Display Name | Description |
|---|---|
| Average Time to First Transaction | The average time, in days, between an employee's hire date and their first sales transaction, across all employees who completed sales transactions during the period. |
| Average Time to First Transaction (Trailing 12 M) | The average time, in days, between an employee's hire date and their first sales transaction, across all employees who completed sales transactions during the period. |
| Average Transaction Value | The average amount, in dollars, that customers spent on completed sales transactions during the period. |
| Estimated Days Until Stockout | The estimated number of days until the inventory is depleted, calculated at the end of the period. |
| Gross Merchandise Value | The total value of all sales, before returns and discounts, during the period. |
| Inventory on Hand | The total number of products available in the store's inventory at the end of the period. |
| Net Sales Before Returns | The total amount of revenue generated from sales, including discounts and excluding returns, during the period. |
| Net Sales Revenue | The total amount of revenue generated from sales, including discounts and returns, during the period. |
| Net Sales Revenue (Trailing 12 M) | The total amount of revenue generated from sales, including discounts and returns, during the period. |
| Quantity Returned | The total number of products that were returned during the period. |
| Quantity Sold | The total number of products that were sold during the period. |
| Quantity Sold per Transaction | The average number of products sold per sales transaction during the period. |
| Return Amount | The total value of returned items during the period. |
| Return Frequency | The total number of return transactions completed during the period. |
| Sales Transactions | The total number of sales transactions completed during the period. |
| Sales Transactions (Trailing 12 M) | The total number of sales transactions completed during the period. |
| Sales per FTE | The average amount of revenue generated per full-time equivalent (FTE) during the period. |
| Sales per Labor Hour | The amount of revenue generated for every hour worked during the period. |
| Sales per Labor Cost | The amount of revenue generated for every dollar spent on budgeted direct compensation during the period. |
| Total Transactions | The total number of transactions during the period. |
| Transaction Error Ratio | The percentage of completed transactions that had an employee error out of all completed sales transactions during the period. |
| Transaction Errors | The total number of completed transactions that had an employee error during the period. |
A dimension is created from a concept or property and contains all the potential values. It is then used to allow filtering and grouping of the content. Dimensions can be hierarchical. An example of a dimension is "Generation" which groups employees by the year of their birth.
| Display Name | Description |
|---|---|
| Assignee Type | The classification of the assignee. For example, employee or automated. |
| Product Name | The name of the product line. |
| Return Reason | The reason for the return. |
| Store Location | The geographical location of the store. |
| Store Name | The name of the store. |
| Transaction Status | The status or outcome of the transaction. |
| Transaction Type | The classification or category of the transaction. |
Visier employs a large range of analytical concepts, these define expected and desired analytical objects. Each concept allows configuration so that the concept can be employed by you. An example of a concept is "Involuntary Turnover" which allows you to define the types of turnover that are to be considered as involuntary.
| Display Name | Description |
|---|---|
| Employee Transaction Errors | A return due to a user error. |
| Employee with Assigned Transaction | An employee who was assigned to a transaction. |
| Onboarding Learning Completion (Last Six Months) | Employees who have completed onboarding learning items within the last six months. |
| Onboarding Learning Items | The onboarding learning items assigned to employees. |
| Return Transaction | A transaction that is classified as a return, refund, or exchange. |
| Sales Associate | An employee who is a sales associate. |
| Sales Transaction | A transaction that records the sale of a product. For example, a sale or exchange. |
Subjects are entities that evolve and change. They have properties and changes to those properties are captured over time. An example of a subject is "Employee."
| Display Name | Description |
|---|---|
| Employee | Current employees of the organization. |
| Inventory | The most recently recorded quantity on hand of each product at a specific store location. |
| Product | The products being sold. |
| Store | The physical store location, with details such as the city, state, region, and country. |
| Transaction | An interaction between a customer and a member of the organization. |
| Transaction Assignee | The intermediate subject containing information about employee assigned transactions. |
Events are records that occur at a specific point in time and do not change after they have occurred. An example of an event is an interview.
| Display Name | Description |
|---|---|
| Transaction Item | An event that records the individual products within a transaction, including information about the quantity, price, and discounts. |