Connector Definition
| Visier Objects | |
| Fully Supported Tables and Attributes | |
| Additional Tables and Attributes | This connector does not extract any additional tables and attributes |
March 27, 2025
The set of Visier Objects that are populated with Data from this source system.
| Display Name | Description |
|---|---|
| Employee | Current employees of the organization. |
| Employee Cases | The cases of an employee. |
| Employee Exit | An event that records the termination of an employee. |
| Employee Experience | Workplace experiences throughout the employee lifecycle recorded through surveys. |
| Employee Feedback | An event that records the feedback received by an employee. |
| Employee Goals | Organizational and personal development goals assigned to employees. |
| Employee Production | The amount of work completed by each employee. |
| Employee Share Grant | Company equity typically awarded to employees as an incentive for performance and retention. |
| Employee Skills | The skills attributed to an employee. |
| Employee Survey | An event that records employee responses to workplace surveys. |
| Employment Start | An event that records the start of an employee's employment. |
These tables and attributes are included in the Visier Blueprint and are fully supported by the connector for data extraction.
| Table | Attribute Count |
|---|---|
| compensation | 10 |
| customAssets | 6 |
| employeeEducation | 7 |
| employeeProfile | 12 |
| employmentStatus | 8 |
| jobInfo | 7 |