Visier COVID-19 historical change log
Visier is committed to helping organizations react, respond, and recover from the COVID-19 pandemic. For more information on data sources and consolidation process, see Visier COVID-19 data sources.
For most recent changes see COVID-19 data.
Changes here are in chronological order.
Change log
Changes shown on the following lines are from 2020 and are in reverse chronological order.
Date | Changes |
2020-03-21 | Initial release of COVID-19 dataset based on data from Johns Hopkins University. Supported measures are Cases, Deaths and Recoveries. Supported locations are countries, US states, and Chinese and Canadian provinces. |
2020-04-01 | Removal of Johns Hopkins University data. Addition of a dataset consolidated by Visier from primary and secondary sources: • European Centre for Disease Prevention and Control • Ding Xiang Yuan (DXY) • BNO News • USA Facts Supported locations are countries, US states, and Chinese provinces. Removal of Canadian provinces. |
2020-04-02 | Addition of sources: • COVID-19 Canada Open Data Working Group • Spanish Ministry of Health New supported locations are Canadian and Spanish provinces. |
2020-04-03 | Existing dataset updated. No change in sources, measures, or coverage. |
2020-04-04 | Existing dataset updated. |
2020-04-06 | Existing dataset updated. |
2020-04-07 | Addition of sources: • Civil Protection Department • USA Facts – County level New supported locations are regions of Italy and counties in US states. Existing data updated. |
2020-04-09 | Existing dataset updated. |
2020-04-10 | Addition of source Public Health England. New supported locations are public health regions in England. Existing dataset updated. |
2020-04-11 | Existing dataset updated. |
2020-04-12 | Existing dataset updated. |
2020-04-13 | Existing dataset updated. |
2020-04-14 | Existing dataset updated. |
2020-04-15 | Existing dataset updated. |
2020-04-16 | Existing dataset updated. |
2020-04-17 | Addition of source Robert Koch Institut. New supported locations are states of Germany. Existing dataset updated. |
2020-04-18 | Existing dataset updated. |
2020-04-19 | Existing dataset updated. |
2020-04-20 | Existing dataset updated. |
2020-04-21 | Existing dataset updated. |
2020-04-22 | Existing dataset updated. |
2020-04-23 | Updated source Public Health England now providing data for the UK. Existing dataset updated. |
2020-04-24 | Existing dataset updated. |
2020-04-25 | Addition of sources: • Ministry of Health and Family Welfare • COVID-19 India Working Group New supported locations are states of India. Existing dataset updated. |
2020-04-26 | Existing dataset updated. |
2020-04-28 | Existing dataset updated. |
2020-04-29 | Existing dataset updated. |
2020-04-30 | Addition of unconsolidated source Institute for Health Metrics Evaluation – University of Washington. New supported measures include projected deaths and demand for hospital resources in Canada, European Economic Area, Germany, Italy, Spain, and the United States. Existing dataset updated. |
2020-05-01 | Existing dataset updated. |
2020-05-02 | Addition of sources: • Reustle K.K. • Data Science for Social Impact Research New supported locations are prefectures of Japan and provinces of South Africa. Existing dataset updated. |
2020-05-03 | Existing dataset updated. |
2020-05-04 | Existing dataset updated. |
2020-05-05 | Existing dataset updated. |
2020-05-06 | Existing dataset updated. Improved geomapping. |
2020-05-07 | Existing dataset updated. |
2020-05-08 | Existing dataset updated. |
2020-05-09 | Existing dataset updated. |
2020-05-10 | Existing dataset updated. |
2020-05-11 | Existing dataset updated. |
2020-05-12 | Existing dataset updated. |
2020-05-13 | Existing dataset updated. Published with errors in recoveries counts for US as provided by DXY. |
2020-05-14 | Existing dataset updated. Issues with recoveries counts for US fixed. |
2020-05-15 | Existing dataset updated. |
2020-05-16 | Existing dataset updated. Data delay noted for USAFacts and Spain. |
2020-05-17 | Existing dataset updated. Delay corrected. |
2020-05-18 | Existing dataset updated. Data delay noted for Spain. |
2020-05-19 | Existing dataset updated. Data delays: South Africa and Spain. |
2020-05-20 | Existing dataset updated. Data delay for Spain; South Africa corrected. |
2020-05-21 | Existing dataset updated. Data delay for Spain. |
2020-05-22 | Existing dataset updated. |
2020-05-23 | Existing dataset updated. |
2020-05-24 | Existing dataset updated. |
2020-05-25 | Existing dataset updated. |
2020-05-26 | Existing dataset updated. |
2020-05-27 | Existing dataset updated. |
2020-05-28 | Existing dataset updated. |
2020-05-29 | Existing dataset updated. |
2020-05-30 | Existing dataset updated. Delay in sub-national data for India. |
2020-05-31 | Existing dataset updated. |
2020-06-01 | Existing dataset updated. |
2020-06-02 | Existing dataset updated. Delay for India fixed. |
2020-06-03 | Existing dataset updated. |
2020-06-04 | Existing dataset updated. |
2020-06-05 | Existing dataset updated. |
2020-06-08 | Existing dataset updated. |
2020-06-09 | Existing dataset updated. Sub-national data for Spain extended at last reported values. |
2020-06-10 | Existing dataset updated. |
2020-06-11 | Existing dataset updated. |
2020-06-12 | Existing dataset updated. |
2020-06-15 | Existing dataset updated. |
2020-06-16 | Existing dataset updated. Published with errors in recoveries counts for US as provided by DXY. |
2020-06-17 | Existing dataset updated. Errors in recovery counts corrected. |
2020-06-18 | Existing dataset updated. |
2020-06-19 | Existing dataset updated. |
2020-06-22 | Existing dataset updated. |
2020-06-23 | Existing dataset updated. |
2020-06-24 | Existing dataset updated. |
2020-06-25 | Existing dataset updated. Recovery counts not updated. |
2020-06-26 | Existing dataset updated. Errors in recovery counts corrected. |
2020-06-29 | Existing dataset updated. |
2020-06-30 | Existing dataset updated. |
2020-07-01 | Existing dataset updated. |
2020-07-02 | Existing dataset updated. |
2020-07-03 | Existing dataset updated. |
2020-07-06 | Existing dataset updated. Case counts for UK corrected. |
2020-07-07 | Existing dataset updated. |
2020-07-08 | Existing dataset updated. |
2020-07-09 | Existing dataset updated. |
2020-07-10 | Existing dataset updated. |
2020-07-13 | Existing dataset updated. |
2020-07-14 | Existing dataset updated. |
2020-07-15 | Existing dataset updated. |
2020-07-16 | Existing dataset updated. |
2020-07-17 | Existing dataset updated. |
2020-07-21 | Existing dataset updated. |
2020-07-22 | Existing dataset updated. |
2020-07-23 | Existing dataset updated. |
2020-07-24 | Existing dataset updated. |
2020-07-27 | Existing dataset updated. One source provided an implausibly high recovery count for Canada. |
2020-07-28 | Existing dataset updated. Recovery counts for Canada corrected without restatement. |
2020-07-29 | Existing dataset updated. Variation in recovery counts continue due disruption in sources publishing. |
2020-07-30 | Existing dataset updated. Variation in recovery counts has ended. |
2020-07-31 | Existing dataset updated. |
2020-08-03 | Existing dataset updated. |
2020-08-04 | Existing dataset updated. |
2020-08-05 | Existing dataset updated. |
2020-08-06 | Existing dataset updated. |
2020-08-07 | Existing dataset updated. |
2020-08-10 | Existing dataset updated. |
2020-08-11 | Existing dataset updated. |
2020-08-12 | Existing dataset updated. |
2020-08-13 | Existing dataset updated. |
2020-08-14 | Existing dataset updated. |
2020-08-17 | Existing dataset updated. |
2020-08-21 | Existing dataset updated. National coverage with sub-national spatial coverage for Canada, South Africa, and the United States. |
2020-08-24 | Existing dataset updated. National coverage with sub-national spatial coverage for Canada, South Africa, and the United States. |
2020-08-25 | Existing dataset updated. National coverage with sub-national spatial coverage for Canada, South Africa, and the United States. |
2020-08-26 | Existing dataset updated. National coverage with sub-national spatial coverage for Canada, South Africa, and the United States. |
2020-08-27 | Existing dataset updated. National coverage with sub-national spatial coverage for Canada, South Africa, and the United States. |
2020-08-28 | Existing dataset updated. National coverage with sub-national spatial coverage for Canada, South Africa, and the United States. |
2020-08-31 | Existing dataset updated. Resumed sub-national spatial coverage for multiple countries. |
2020-09-01 | Existing dataset updated. |
2020-09-02 | Existing dataset updated. |
2020-09-03 | Existing dataset updated. |
2020-09-04 | Existing dataset updated. |
2020-09-08 | Existing dataset updated. |
2020-09-09 | Existing dataset updated. |
2020-09-10 | Existing dataset updated. |
2020-09-11 | Existing dataset updated. |
2020-09-14 | Existing dataset updated. |
2020-09-15 | Existing dataset updated. |
2020-09-16 | Existing dataset updated. |
2020-09-17 | Existing dataset updated. |
2020-09-18 | Existing dataset updated. |
2020-09-21 | Existing dataset updated. Recovery counts for Japan are negative. |
2020-09-22 | Existing dataset updated. Recovery counts for Japan now corrected. |
2020-09-23 | Existing dataset updated. |
2020-09-24 | Existing dataset updated. |
2020-09-25 | Existing dataset updated. |
2020-09-28 | Existing dataset updated. |
2020-09-29 | Existing dataset updated. |
2020-09-30 | Existing dataset updated. |
2020-10-01 | Existing dataset updated. |
2020-10-02 | Existing dataset updated. |
2020-10-05 | Existing dataset updated. |
2020-10-06 | Existing dataset updated. |
2020-10-07 | Existing dataset updated. |
2020-10-08 | Existing dataset updated. |
2020-10-09 | Existing dataset updated. |
2020-10-13 | Existing dataset updated. Recent Canadian data missing. |
2020-10-14 | Existing dataset updated. Canadian data restored. Japanese recoveries are negative. |
2020-10-15 | Existing dataset updated. Japanese recovery restored. |
2020-10-16 | Existing dataset updated. |
2020-10-19 | Existing dataset updated. Issues with UK data detected. |
2020-10-20 | Existing dataset updated. Issues with UK data corrected. |
2020-10-21 | Existing dataset updated. |
2020-10-22 | Existing dataset updated. No data for states of Germany. |
2020-10-23 | Existing dataset updated. Restored data for the states of Germany. |
2020-10-26 | Existing dataset updated. |
2020-10-27 | Existing dataset updated. |
2020-10-28 | Existing dataset updated. |
2020-10-29 | Existing dataset updated. |
2020-10-30 | Existing dataset updated. Recovery counts for Japan are negative. |
2020-11-02 | Existing dataset updated. Recovery counts for Japan corrected but South Africa are negative. |
2020-11-03 | Existing dataset updated. Recovery counts for South Africa corrected. |
2020-11-04 | Existing dataset updated. |
2020-11-05 | Existing dataset updated. |
2020-11-06 | Existing dataset updated. Drop in counts for the United Kingdom consistent with restatement of numbers. |
2020-11-09 | Existing dataset updated. |
2020-11-10 | Existing dataset updated. |
2020-11-12 | Existing dataset updated. |
2020-11-13 | Existing dataset updated. |
2020-11-16 | Existing dataset updated. Recovery counts for Japan are negative. |
2020-11-17 | Existing dataset updated. Recovery counts for Japan are negative. |
2020-11-18 | Existing dataset updated. Recovery counts for Japan corrected. |
2020-11-19 | Existing dataset updated. Note a small variation in cases for the United Kingdom. |
2020-11-19 | Existing dataset updated. |
2020-11-20 | Existing dataset updated. |
2020-11-21 | Existing dataset updated. Case counts for the United Kingdom are negative. |
2020-11-22 | Existing dataset updated. |
2020-11-23 | Existing dataset updated. |
2020-11-24 | Existing dataset updated. New recovery counts are negative for the United Kingdom and the United States. |
2020-11-25 | Existing dataset updated. New recovery counts corrected for the United Kingdom and the United States. |
2020-11-26 | Existing dataset updated. Recovery counts missing for South Africa. |
2020-11-27 | Existing dataset updated. Recovery counts missing for South Africa. |
2020-11-30 | Existing dataset updated. Recovery counts are globally negative for November 28, and values missing for South Africa on November 25 and 26. |
2020-12-01 | Existing dataset updated. |
2020-12-02 | Existing dataset updated. New case counts for the United Kingdom are negative. |
2020-12-03 | Existing dataset updated. Corrected negative case counts for the United Kingdom. |
2020-12-04 | Existing dataset updated. |
2020-12-07 | Existing dataset updated. |
2020-12-08 | Existing dataset updated. |
2020-12-09 | Existing dataset updated. |
2020-12-10 | Existing dataset updated. |
2020-12-11 | Existing dataset updated. Not updates for regions of Japan. |
2020-12-14 | Existing dataset updated. Japanese data restored. New state level cases for India missing. |
2020-12-15 | Existing dataset updated. Indian state-level cases restored. |
2020-12-16 | Existing dataset updated. |
2020-12-17 | Existing dataset updated. |
2020-12-18 | Existing dataset updated. |
2020-12-21 | Existing dataset updated. |
2020-12-22 | Existing dataset updated. Global recoveries negative. |
2020-12-29 | Existing dataset updated. Global recoveries corrected. US data to December 27 only. |
2020-12-30 | Existing dataset updated. Multiple data sources did not update. |
2021-01-06 | Existing dataset updated. ECDC data published weekly. |
2021-01-08 | Existing dataset updated. |
2021-01-11 | Existing dataset updated. No changes in cases at US state or county level since January 8. |
2021-01-12 | Existing dataset updated. No changes in cases or deaths at US state or county level since January 11. |
2021-01-13 | Existing dataset updated. No changes in cases or deaths at US state or county level since January 11. |
2021-01-14 | Existing dataset updated. |
2021-01-15 | Existing dataset updated. |
2021-01-18 | Existing dataset updated. US county level data delayed by one day. |
2021-01-19 | Existing dataset updated. US county level data delayed by one day. |
2021-01-20 | Existing dataset updated. US county level data delayed by one day. |
2021-01-21 | Existing dataset updated. US county level data delayed by one day. |
2021-01-22 | Existing dataset updated. US county level data now uptodate. |
2021-01-25 | Existing dataset updated. US county level data delayed by one day. |
2021-01-26 | Existing dataset updated. US county level data delayed by one day. |
2021-01-27 | Existing dataset updated. US county level data delayed by one day. |
2021-01-28 | Existing dataset updated. US county level data delayed by one day. |
2021-01-29 | Existing dataset updated. US county level data delayed by one day. |
2021-02-02 | Existing dataset updated. US county level data delayed by one day. Global new recoveries are negative. |
2021-02-03 | Existing dataset updated. US county level data delayed by one day. Global new recoveries were corrected. |
2021-02-04 | Vaccination data added. Existing case dataset updated. US county level data delayed by two days. |
2021-02-05 | Existing datasets updated. US county level case data delayed by one day. |
2021-02-08 | Existing datasets updated. US county level case data delayed by one day. |
2021-02-09 | Existing datasets updated. US county level case data delayed by one day. |
2021-02-10 | Existing datasets updated. US county level case data delayed by one day. |
2021-02-11 | Existing datasets updated. US county level case data delayed by one day. |
2021-02-12 | Existing datasets updated. US county level case data was delayed by one day which is the standard now only greater delays will be commented on. |
2021-02-16 | Existing datasets updated. |
2021-02-17 | Existing datasets updated. |
2021-02-18 | Existing datasets updated. No global values for cases, deaths, and recoveries. |
2021-02-19 | Existing datasets updated. Restored global values for cases, deaths, and recoveries. |
2021-02-22 | Existing datasets updated. |
2021-02-23 | Existing datasets updated. US CDC vaccination data unavailable. |
2021-02-24 | Existing datasets updated. |
2021-02-25 | Existing datasets updated. |
2021-02-26 | Existing datasets updated. |
2021-03-01 | Existing datasets updated. |
2021-03-02 | Existing datasets updated. US CDC vaccination available again. |
2021-03-03 | Existing datasets updated. |
2021-03-04 | Existing datasets updated. |
2021-03-05 | Existing datasets updated. |
2021-03-08 | Existing datasets updated. Data version released one day late. |
2021-03-09 | Existing datasets updated. |
2021-03-10 | Existing datasets updated. |
2021-03-11 | Existing datasets updated. |
2021-03-12 | Existing datasets updated. |
2021-03-15 | Existing datasets updated. |
2021-03-16 | Existing datasets updated. |
2021-03-17 | Existing datasets updated. Data from Germany not included. US county data delayed by two days. |
2021-03-18 | Existing datasets updated. Data from Germany now included. |
2021-03-19 | Existing datasets updated. |
2021-03-22 | Existing datasets updated. |
2021-03-23 | Existing datasets updated. No Canadian data for the day before. |
2021-03-25 | Skipped March 24th. Existing datasets updated. Canadian data restored. |
2021-03-26 | Existing datasets updated. |
For more recent changes see Visier COVID-19.
Disclaimer
Although Visier has attempted to ensure the accuracy of the information, the datasets may contain technical, typographic, or analytic errors; and any released version of the datasets may not be complete or current. Visier assumes no responsibility for the accuracy of the information in the datasets. Visier may change the information in the datasets at any time without notice. Visier does not, however, make any commitment to update the information contained in the datasets.
THE DATASETS ARE PROVIDED “AS IS” WITHOUT WARRANTY OF ANY KIND, WHETHER EXPRESS, IMPLIED, STATUTORY OR OTHERWISE. VISIER DISCLAIMS ALL WARRANTIES, EXPRESSED OR IMPLIED INCLUDING, WITHOUT LIMITATION, THOSE OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, ACCURACY, COMPLETENESS AND NON-INFRINGEMENT OR ARISING FROM A COURSE OF DEALING, USAGE, OR TRADE PRACTICE.